Interest Rates
Current Deposit Rates & Annual Percentage Yields (APY) subject to change daily and are effective as of: 08/11/2008.
| Term | Minimum Opening Deposit | Interest Rate | APY |
| 14 - 30 Days | $0.00 | 1.74% | 1.75% |
| 3 Month | $0.00 | 1.99% | 2.00% |
| 6 Month | $0.00 | 2.33% | 2.35% |
| 12 Month | $0.00 | 2.48% | 2.50% |
| 18 Month | $0.00 | 2.72% | 2.75% |
| 24 Month | $0.00 | 2.72% | 2.75% |
| 30 Month | $0.00 | 2.58% | 2.61% |
| 36 Month | $0.00 | 3.11% | 3.15% |
| 42 Month | $0.00 | 3.11% | 3.15% |
| 48 Month | $0.00 | 3.21% | 3.25% |
| 60 Month | $0.00 | 3.94% | 4.00% |
| 72 Month | $0.00 | 4.43% | 4.50% |
| 16 Month | $0.00 | 3.54% | 3.60% |
| *Highlighted cells are current Certificate Specials! | |||
Certificate of Deposit Rate Disclosures
Interest will be compounded quarterly and will be credited to your account quarterly. The APY assumes interest will remain on deposit until maturity. A penalty may be imposed for early withdrawal, and may reduce earnings. Thise certificates may qualify for IRA deposits. Interest rates and yields are subject to change without notice. Nebraska National Bank reserves the right to limit deposits.
| Name | ------ | Interest Rate | APY |
| Golden Advantage Now Account b | |||
| Average Daily Balances of: | |||
| $100-$2,999.99 | ------ | 0.75% | 0.75% |
| $3,000-$7,999.99 | ------ | 1.75% | 1.76% |
| $8,000 and Up | ------ | 2.5% | 2.53% |
| Super Now Account b | |||
| Average Daily Balances of: | |||
| $500-$4,999.99 | ------ | 0.75% | 0.75% |
| $5,000-$9,999.99 | ------ | 1.75% | 1.76% |
| $10,000 and Up | ------ | 2.5% | 2.53% |
| Name | Minimum Opening Deposit | Interest Rate | APY |
| Consumer b | $100.00 | 1.75% | 1.76% |
| Investement b | $10,000.00 | 2.97% | 3.00% |
| Business b | $100.00 | 1.75% | 1.76% |
| Golden Advantage b | $100.00 | 1.75% | 1.76% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
For current rate information call (308) 237-7711, or Click here.

